Loan Rates
List of Loan Schemes along with Rates of Interest |
|||
LOAN POLICY FROM 01st July 2021 TO 30th June 2022
|
Over Rs 10,00/- Lakhs
Sr.No. | Type of Loan | PACS | Borrowers |
---|---|---|---|
I. | PRIORITY SECTOR | ||
1. | S.T. Loan Agriculture (KCC) | ||
a.) Upto Rs.3,00,000/- | 05.0 % | 07.00 % | |
b.) Above 3,00,000/- | 11.0 % | 12.50 % | |
2. | S.T. Advances (To V.K.S.S.Sty., Consumer Stys, Marketing Sty. & Other Priority Units) |
||
A. | For HCC/PCC | ||
a.) Upto Rs.50,000/- | 10.75% | ||
b.) Over Rs.50,000/- to 10.00 lacs | 11.50% | ||
c.) Over Rs.10.00 lacs | 12.75% | ||
B. | For HCC/PCC to PACS | ||
a.) Upto Rs. 5 lacs | 9.00 % | ||
b.) Above Rs. 5.00 lacs | 10.50 % | ||
C. | SSI Units and Sugar Factory | ||
a.) Upto Rs.50,000/- | – | 10.50% | |
b.) Over Rs.50,000/- to 5,00,000/- | – | 11.25% | |
c.) Over Rs.5,00,000/- to 1 crore | – | 12.00% | |
d.) Over 1 crore | – | 12.50% | |
3. | L.T. Loan | M.T. Loan for priority | Agriculture Allied Sectors | ||
a.) Upto Rs. 2,00,000/- | 10.50% | 11.00% | |
b.) Over Rs. 2,00,000/- to RS 10.00 Lakhs | 10.50% | 11.00% | |
c.) Over Rs. 10.00 Lakhs | 10.50% | 11.00% | |
4. | M.T. Loan under Non Farm Priority Sectors (S.S.I., KVIC, Cottage, Village, Industries & Other priority Sector, etc.) |
||
a.) Upto Rs.2,00,000/- | 11.00% | ||
b.) Over Rs.2,00,000/- to 10,00,000/- | 11.50% | ||
c.) Over Rs.10,00,000/- | – | 12.00% | |
5. | Loan for Self Help Group (SHG) | – | |
a.) Upto Rs. to 2.00 Lakhs | – | 9.50% | |
b.) Over Rs.2.00 Lacs to Rs. 3,00,000/- | – | 9.50% | |
c.) Over Rs.3,00,000/- to Rs.5,00,000/- | – | 11.00 % | |
d.) Over Rs.5,00,000/- | 11.00 % | ||
6. | M.T. Loan for Priority Sectors (Under SRWTO) | ||
a.) Upto Rs.2.00 lacs | – | 11.00% | |
b.) Over Rs.2.00 lacs to 5.00 lacs | – | 11.25% | |
c.) Over Rs.5.00 lacs to 10 lacs | – | 11.50 % | |
d.) Over Rs. 10 lacs | – | 12.00 % | |
II. | NON-PRIORITY SECTOR | ||
1. | S.T. Loan Non Agriculture Sector (HCC/PCC) | ||
a.) Upto Rs.2.00 lacs | – | 12.25% | |
b.) Over Rs.2.00 lacs to 5.00 lacs | – | 12.50% | |
c.) Over Rs.5.00 lacs to Rs.10 lacs | – | 12.50% | |
d.) Over Rs.10 lacs | – | 12.50% | |
2. | M.T. Loan Non Agriculture Non Priority | ||
a.) Upto Rs.50,000/- | – | 11.00% | |
b.) Over Rs.50,000/- to 5.00 lacs | – | 11.50% | |
c.) Over Rs.5.00 lacs to Rs.10.00 lacs | – | 12.00% | |
d.)Over Rs. 10.00/- Lakhs | – | 12.50% | |
3. | a) M.T. | C.C. to Salary Earners Sty. | 11.00% | |
b)M.T. | C.C. to Urban Banks | 13.25% | ||
c)Thrift CO-OP. Associations | 10.45% | ||
4. | M.T. Loan to Urban Co-op. Sty. | 13.00% | |
C.C.C. to Urban Co-op. Credit Sty. | 14.25% | ||
5. | M.T. Loan to V.K.S.S. Sty. for Onward lending (Other than Agriculture) | 11.00% | – |
6. | L.T. | M.T. Housing Under Priority | ||
a.) Through Salary deductions for Salary earners. Maximum EMI Period of 20 years or as per date of Retirement whichever is less (Including Gharkule Scheme, Purchase of flats, Alterations, Renovations, Extensions, Reconstructions up to Rs.25.00 lacs | – | 9.00% | |
b.) For Salary Earners (No Salary Deduction) Maximum EMI Period 15 Years | – | 8.00% | |
c). For Professionals and Businessman & others maximum EMI Period 15 Years | 8.00% | ||
a.) House Repairs up to Rs.2.50 Lakhs | – | 11.00% | |
7. | Loan against N.S.C. | – | 10.00% |
8. | Loan against Gold | – | 10.00% |
9. | MT Loan under Car Loan Scheme | – | |
a.) Upto Rs.5.00 lacs | 8.00% | ||
b.) Above Rs.5.00 lacs | 8.00% | ||
10. | Loan to Corporate Bodies | ||
a.) Term Loan | – | ||
– Upto Rs.25.00 lacs | – | 13.25% | |
– Above Rs.25.00 lacs to Rs.50 lacs | – | 14.75% | |
– Above Rs.50.00 lacs | – | 15.00% | |
b.) H.C.C. | – | 14.50% | |
11. | Loans to Salaried persons (Subject to direct recovery through salary by the Employer under personal loan scheme with one salaried surety) | – | 12.00% |
Through ECS Mandate | – | 12.75% | |
Nestle Employees | – | 12.00% | |
12. | Loan to purchase 2nd hand Vehicles/Machinery/Vessel | – | 14.00% |
13. | Mortgage Loan up to 10.00 lacs
Above 10.00 Lacs |
12.50% | |
Above 10.00 Lacs | 12.50% | ||
14. | MT Special Two Wheeler / Car Loan | ||
a) For a salaried person (Direct recovery through Salary) | 8.00% | ||
b) For Salaried person (without Salary Deduction) | 8.00% | ||
c) For Businessman & Professionals and others | 8.00% | ||
Under MT Car Loan Scheme & MT Special 2 wheeler / Car Loan ( Special Scheme) maximum finance upto 85% on Road Price will be considered for sanction | |||
15. | Personal Loan To Staff | 11.50% |